1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 0
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 1
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 2
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 3
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 4
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 5
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 6
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 7
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 8
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 9
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 10
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 11
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 12
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 13
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 14
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 15
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 16
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 17
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 18
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 19
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 20
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 21
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 22
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 23
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 24
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 25
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 26
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 27
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 28
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 29
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 30
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 31
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 32
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 33
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 34
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 35
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 36
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 37
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 38
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 39
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 40
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 41
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 42
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 43
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 44
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 45
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 46
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 47
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 48
1976 Ferrari 308 DINO GT4 308 DINO GT4 - 16408804 - 49

1976 Ferrari 308 DINO GT4

308 DINO GT4 Coupe

Two owner 26782 mile black 308 Dino GT4 with fresh service

0 recently viewed this vehicle
0 recently saved this vehicle

About This Ferrari

1976 Ferrari 308 DINO GT4 308 DINO GT4 Coupe

Condition Used Clear Title
Miles 26,782
Engine V8
Transmission 5 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Black
Interior
Tan Leather
Stock # F106AL12598
VIN # F106AL12598
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=F106AL12598

Vehicle Overview

This beautiful 308 Dino GT4 just came out of the shop from receiving a complete belt service.Car is ready to drive anywhere.The car shows no indication of accident or rust history.Tires are deep in tread.The run and drive is very strong and tight.Clutch and transmission feel perfect.All glass is good,side windows work perfect.The body panels are straight(review the 50 pictures posted),the body gaps are factory straight.The leather is as nice as pictures reflect.All gauges work as designed,car runs cool with strong oil pressure.Review the pictures posted,if the car has interest,contact me at 615-971-4409.The car is located in the Nashville Tn metro area.Independent inspections are welcomed and encouraged(however the service was just completed).There will be an additional $299 doc fee assessed to final sale price.This and other European collectibles may be reviewed at JPFRAZIER.com

Financing Information

Contact us today at 615-971-4409 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 615-971-4409

Brentwood Auto Brokers

325 W Baddour Parkway By Appointment Only
Lebanon, TN 37087
View Map & Get Directions

Call Us About This Vehicle: 615-971-4409

615-971-4409
Monday: By Appointment
Tuesday: By Appointment
Wednesday: By Appointment
Thursday: By Appointment
Friday: By Appointment
Saturday: By Appointment
Sunday: Closed

Options & Features

Ext / Int Color
  • Black with Tan Leather Interior
Safety Features
  • Fog Lights
  • Intermittent Wipers
  • Rear Defogger
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 26,782 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
Tires & Wheels
  • Michelin Tires
  • 75% Tread Remaining
  • Alloy Wheels
  • Spare: Never Used Condition
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.